Honda Vezel vs Toyota CHR in 3D
Both cars side by side in one studio, at true scale — footprint, stance, powertrain and what each really sells for in Sri Lanka.
Loading the 3D model
Connecting to the studio
Honda Vezel vs Toyota CHR: specifications and prices
| Honda Vezel | Toyota CHR | |
|---|---|---|
| Median asking price | Rs 17.90M | Rs 13.30M |
| Listings tracked | 7,502 | 2,094 |
| Body type | SUV | SUV |
| Engine | 1,496 cc (LEB-H1) | 1,797 cc (2ZR-FXE) |
| Power | 132 hp | 98 hp |
| Torque | 156 Nm | 142 Nm |
| Transmission | DCT | CVT |
| Drive | FWD | FWD |
| Length | 4,295 mm | 4,360 mm |
| Width | 1,770 mm | 1,795 mm |
| Height | 1,605 mm | 1,550 mm |
| Wheelbase | 2,610 mm | 2,640 mm |
| Ground clearance | 170 mm | 155 mm |
| Fuel economy | 23.2 km/l | 30.2 km/l |
| Tyres | 215/60 R16 | 225/50 R18 |
| Seats | 5 | 5 |
| Community rating | 4.7 / 5 (15) | 4.5 / 5 (10) |
Asking prices from ikman.lk and riyasewana.com listings, outliers removed. Some specifications are AI-compiled — verify before buying.