Toyota Aqua vs Honda Fit in 3D
Both cars side by side in one studio, at true scale — footprint, stance, powertrain and what each really sells for in Sri Lanka.
Loading the 3D model
Connecting to the studio
Toyota Aqua vs Honda Fit: specifications and prices
| Toyota Aqua | Honda Fit | |
|---|---|---|
| Median asking price | Rs 7.59M | Rs 7.65M |
| Listings tracked | 4,069 | 2,909 |
| Body type | hatchback | hatchback |
| Engine | 1,497 cc (1NZ-FXE) | 1,339 cc (L13A) |
| Power | 74 hp | 100 hp |
| Torque | 111 Nm | 127 Nm |
| Transmission | CVT | CVT |
| Drive | FWD | FWD |
| Length | 3,995 mm | 3,955 mm |
| Width | 1,695 mm | 1,695 mm |
| Height | 1,455 mm | 1,525 mm |
| Wheelbase | 2,550 mm | 2,500 mm |
| Ground clearance | 140 mm | 140 mm |
| Fuel economy | 35.4 km/l | 26 km/l |
| Tyres | 175/65 R15 | 175/65 R15 |
| Seats | 5 | 5 |
| Community rating | 4.2 / 5 (14) | 4.4 / 5 (14) |
Asking prices from ikman.lk and riyasewana.com listings, outliers removed. Some specifications are AI-compiled — verify before buying.