Toyota Aqua vs Nissan Leaf in 3D
Both cars side by side in one studio, at true scale — footprint, stance, powertrain and what each really sells for in Sri Lanka.
Loading the 3D model
Connecting to the studio
Toyota Aqua vs Nissan Leaf: specifications and prices
| Toyota Aqua | Nissan Leaf | |
|---|---|---|
| Median asking price | Rs 7.59M | Rs 6.40M |
| Listings tracked | 4,069 | 984 |
| Body type | hatchback | hatchback |
| Engine | 1,497 cc (1NZ-FXE) | — |
| Power | 74 hp | 150 hp |
| Torque | 111 Nm | 320 Nm |
| Transmission | CVT | automatic |
| Drive | FWD | FWD |
| Length | 3,995 mm | 4,490 mm |
| Width | 1,695 mm | 1,788 mm |
| Height | 1,455 mm | 1,530 mm |
| Wheelbase | 2,550 mm | 2,700 mm |
| Ground clearance | 140 mm | 150 mm |
| Fuel economy | 35.4 km/l | — |
| Tyres | 175/65 R15 | 205/55 R16 |
| Seats | 5 | 5 |
| Community rating | 4.2 / 5 (14) | 3.8 / 5 (6) |
Asking prices from ikman.lk and riyasewana.com listings, outliers removed. Some specifications are AI-compiled — verify before buying.