

Average asking prices for a used Audi A3 run from Rs 11.97M for a 2014 model to Rs 29.38M for a 2025. The most listed year is 2023, with 515 listings at an average of Rs 18.11M.
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.16.9M | Rs.16.9M | Rs.16.9M | 1 |
| 2025 | Rs.29.4M | Rs.15.0M | Rs.37.5M | 65 |
| 2024 | Rs.17.7M | Rs.9.9M | Rs.24.7M | 211 |
| 2023 | Rs.18.1M | Rs.12.5M | Rs.23.2M | 515 |
| 2022 | Rs.16.7M | Rs.14.7M | Rs.19.0M | 20 |
| 2021 | Rs.16.6M | Rs.13.4M | Rs.19.8M | 2 |
| 2020 | Rs.13.0M | Rs.12.2M | Rs.14.2M | 18 |
| 2019 | Rs.14.3M | Rs.8.7M | Rs.20.4M | 48 |
| 2018 | Rs.13.5M | Rs.9.3M | Rs.18.5M | 231 |
| 2017 | Rs.11.9M | Rs.9.8M | Rs.14.8M | 86 |
| 2016 | Rs.12.6M | Rs.11.0M | Rs.15.3M | 37 |
| 2015 | Rs.13.4M | Rs.11.2M | Rs.17.5M | 20 |
| 2014 | Rs.12.0M | Rs.11.2M | Rs.13.2M | 5 |
Overall: 1,259 listings · Avg Rs.16.9M · Median Rs.16.4M · Range Rs.8.7M–Rs.37.5M
On the Marketplace Right Now
View all listings →If the Audi model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.