

PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2025 | Rs.27.5M | Rs.27.5M | Rs.27.5M | 1 |
| 2024 | Rs.26.2M | Rs.26.0M | Rs.26.5M | 3 |
| 2023 | Rs.26.0M | Rs.25.0M | Rs.27.5M | 7 |
| 2018 | Rs.25.5M | Rs.25.5M | Rs.25.5M | 1 |
| 2017 | Rs.12.0M | Rs.11.8M | Rs.12.2M | 2 |
Overall: 14 listings · Avg Rs.24.1M · Median Rs.25.5M · Range Rs.11.8M–Rs.27.5M
On the Marketplace Right Now
View all listings →If the Bmw model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.