

Average asking prices for a used Daihatsu Hijet run from Rs 2.39M for a 1998 model to Rs 8.82M for a 2026. The most listed year is 1999, with 175 listings at an average of Rs 3.05M.
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.8.8M | Rs.6.7M | Rs.14.4M | 17 |
| 2025 | Rs.7.1M | Rs.6.4M | Rs.11.8M | 36 |
| 2024 | Rs.7.9M | Rs.6.0M | Rs.13.6M | 20 |
| 2020 | Rs.6.0M | Rs.5.8M | Rs.6.2M | 4 |
| 2018 | Rs.5.5M | Rs.5.5M | Rs.5.5M | 1 |
| 2016 | Rs.5.3M | Rs.4.7M | Rs.5.9M | 11 |
| 2015 | Rs.4.9M | Rs.4.7M | Rs.5.3M | 5 |
| 2014 | Rs.5.1M | Rs.4.8M | Rs.5.3M | 11 |
| 2013 | Rs.4.6M | Rs.4.3M | Rs.4.9M | 8 |
| 2012 | Rs.4.4M | Rs.2.5M | Rs.5.1M | 40 |
| 2011 | Rs.4.7M | Rs.3.8M | Rs.5.9M | 48 |
| 2010 | Rs.4.8M | Rs.4.7M | Rs.4.8M | 2 |
| 2009 | Rs.4.5M | Rs.4.5M | Rs.4.5M | 1 |
| 2008 | Rs.4.3M | Rs.3.9M | Rs.4.6M | 3 |
| 2007 | Rs.4.3M | Rs.3.6M | Rs.4.7M | 26 |
| 2006 | Rs.4.1M | Rs.3.3M | Rs.5.0M | 6 |
| 2005 | Rs.3.4M | Rs.3.1M | Rs.4.3M | 19 |
| 2004 | Rs.3.1M | Rs.2.5M | Rs.3.7M | 45 |
| 2003 | Rs.3.1M | Rs.2.3M | Rs.3.5M | 18 |
| 2002 | Rs.3.0M | Rs.2.3M | Rs.3.5M | 17 |
| 2001 | Rs.3.1M | Rs.2.6M | Rs.3.6M | 36 |
| 2000 | Rs.3.2M | Rs.2.9M | Rs.3.3M | 10 |
| 1999 | Rs.3.0M | Rs.1.6M | Rs.4.0M | 175 |
| 1998 | Rs.2.4M | Rs.1.9M | Rs.2.9M | 10 |
| 1993 | Rs.1.2M | Rs.1.2M | Rs.1.2M | 2 |
| 1992 | Rs.1.6M | Rs.1.6M | Rs.1.6M | 2 |
Overall: 573 listings · Avg Rs.4.1M · Median Rs.3.4M · Range Rs.1.2M–Rs.14.4M
Daihatsu cars on the Marketplace
View all listings →If the Daihatsu model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.