

Average asking prices for a used Daihatsu Mira run from Rs 1.99M for a 1997 model to Rs 7.61M for a 2026. The most listed year is 2025, with 1,105 listings at an average of Rs 7.12M.
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.7.6M | Rs.6.6M | Rs.9.0M | 255 |
| 2025 | Rs.7.1M | Rs.5.6M | Rs.9.5M | 1,105 |
| 2024 | Rs.6.8M | Rs.5.9M | Rs.8.2M | 896 |
| 2023 | Rs.6.6M | Rs.5.7M | Rs.8.0M | 290 |
| 2022 | Rs.6.7M | Rs.6.3M | Rs.7.6M | 7 |
| 2021 | Rs.7.2M | Rs.7.0M | Rs.7.5M | 2 |
| 2020 | Rs.5.7M | Rs.5.2M | Rs.6.7M | 7 |
| 2019 | Rs.5.7M | Rs.5.2M | Rs.6.3M | 14 |
| 2018 | Rs.5.7M | Rs.4.9M | Rs.6.5M | 50 |
| 2017 | Rs.5.7M | Rs.5.0M | Rs.6.5M | 125 |
| 2016 | Rs.5.4M | Rs.4.7M | Rs.6.3M | 88 |
| 2015 | Rs.5.5M | Rs.5.4M | Rs.5.6M | 2 |
| 2014 | Rs.5.4M | Rs.5.4M | Rs.5.5M | 3 |
| 2013 | Rs.5.0M | Rs.5.0M | Rs.5.0M | 1 |
| 2011 | Rs.4.7M | Rs.4.7M | Rs.4.7M | 1 |
| 2010 | Rs.4.3M | Rs.3.8M | Rs.4.9M | 4 |
| 2009 | Rs.4.6M | Rs.4.2M | Rs.4.8M | 3 |
| 2008 | Rs.4.1M | Rs.3.9M | Rs.4.5M | 6 |
| 2007 | Rs.4.1M | Rs.3.8M | Rs.4.5M | 2 |
| 2006 | Rs.3.4M | Rs.3.3M | Rs.3.6M | 7 |
| 2005 | Rs.3.1M | Rs.3.0M | Rs.3.2M | 6 |
| 2004 | Rs.2.7M | Rs.1.8M | Rs.3.6M | 2 |
| 2003 | Rs.3.7M | Rs.3.5M | Rs.4.4M | 18 |
| 2002 | Rs.3.4M | Rs.3.0M | Rs.3.9M | 6 |
| 2001 | Rs.3.0M | Rs.2.9M | Rs.3.6M | 36 |
| 2000 | Rs.2.9M | Rs.2.0M | Rs.3.2M | 14 |
| 1998 | Rs.2.6M | Rs.2.1M | Rs.2.8M | 9 |
| 1997 | Rs.2.0M | Rs.1.5M | Rs.2.6M | 8 |
| 1996 | Rs.2.5M | Rs.2.5M | Rs.2.5M | 1 |
| 1995 | Rs.2.5M | Rs.2.5M | Rs.2.5M | 2 |
Overall: 2,970 listings · Avg Rs.6.7M · Median Rs.6.9M · Range Rs.1.5M–Rs.9.5M
Daihatsu Mira on the Marketplace
View all listings →If the Daihatsu model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.