

Average asking prices for a used Honda Fit run from Rs 4.60M for a 2002 model to Rs 16.27M for a 2026. The most listed year is 2014, with 930 listings at an average of Rs 7.94M.
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.16.3M | Rs.13.2M | Rs.20.9M | 4 |
| 2025 | Rs.14.1M | Rs.13.5M | Rs.14.8M | 18 |
| 2024 | Rs.13.7M | Rs.13.5M | Rs.14.0M | 3 |
| 2023 | Rs.13.7M | Rs.13.7M | Rs.13.7M | 1 |
| 2022 | Rs.17.9M | Rs.17.9M | Rs.17.9M | 1 |
| 2021 | Rs.8.0M | Rs.7.6M | Rs.8.9M | 5 |
| 2019 | Rs.11.2M | Rs.11.2M | Rs.11.2M | 1 |
| 2018 | Rs.9.6M | Rs.7.3M | Rs.13.0M | 46 |
| 2017 | Rs.9.4M | Rs.9.0M | Rs.9.8M | 2 |
| 2016 | Rs.8.3M | Rs.8.0M | Rs.9.2M | 6 |
| 2015 | Rs.8.3M | Rs.5.4M | Rs.12.8M | 542 |
| 2014 | Rs.7.9M | Rs.6.3M | Rs.11.8M | 930 |
| 2013 | Rs.7.6M | Rs.6.2M | Rs.9.8M | 60 |
| 2012 | Rs.6.9M | Rs.5.8M | Rs.8.8M | 77 |
| 2011 | Rs.6.4M | Rs.5.5M | Rs.8.8M | 306 |
| 2010 | Rs.6.0M | Rs.4.8M | Rs.8.0M | 97 |
| 2009 | Rs.5.8M | Rs.5.3M | Rs.6.2M | 11 |
| 2008 | Rs.5.4M | Rs.4.5M | Rs.6.2M | 107 |
| 2007 | Rs.5.2M | Rs.4.7M | Rs.6.0M | 181 |
| 2006 | Rs.4.9M | Rs.4.2M | Rs.5.5M | 27 |
| 2005 | Rs.5.0M | Rs.4.6M | Rs.5.7M | 36 |
| 2004 | Rs.4.9M | Rs.4.4M | Rs.5.8M | 33 |
| 2003 | Rs.4.6M | Rs.4.2M | Rs.6.5M | 50 |
| 2002 | Rs.4.6M | Rs.4.4M | Rs.4.8M | 12 |
Overall: 2,556 listings · Avg Rs.7.3M · Median Rs.7.7M · Range Rs.4.2M–Rs.20.9M
Honda cars on the Marketplace
View all listings →If the Honda model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.