

Average asking prices for a used Honda Freed run from Rs 8.70M for a 2012 model to Rs 16.34M for a 2023. The most listed year is 2013, with 46 listings at an average of Rs 8.59M.
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2025 | Rs.18.3M | Rs.18.3M | Rs.18.3M | 1 |
| 2024 | Rs.18.0M | Rs.17.5M | Rs.18.5M | 2 |
| 2023 | Rs.16.3M | Rs.16.0M | Rs.16.9M | 8 |
| 2018 | Rs.12.6M | Rs.12.6M | Rs.12.6M | 1 |
| 2017 | Rs.12.8M | Rs.12.8M | Rs.12.8M | 1 |
| 2015 | Rs.9.3M | Rs.8.3M | Rs.9.8M | 6 |
| 2014 | Rs.8.3M | Rs.7.6M | Rs.9.1M | 15 |
| 2013 | Rs.8.6M | Rs.7.8M | Rs.9.8M | 46 |
| 2012 | Rs.8.7M | Rs.8.3M | Rs.9.8M | 19 |
Overall: 99 listings · Avg Rs.9.6M · Median Rs.8.7M · Range Rs.7.6M–Rs.18.5M
Honda cars on the Marketplace
View all listings →If the Honda model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.