

Average asking prices for a used Nissan Bluebird G10 run from Rs 4.42M for a 2000 model to Rs 5.05M for a 2005. The most listed year is 2002, with 38 listings at an average of Rs 4.81M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2006 | Rs.4.6M | Rs.4.6M | Rs.4.6M | 1 |
| 2005 | Rs.5.0M | Rs.4.2M | Rs.5.7M | 18 |
| 2004 | Rs.4.8M | Rs.4.4M | Rs.5.3M | 20 |
| 2003 | Rs.4.8M | Rs.3.9M | Rs.5.5M | 37 |
| 2002 | Rs.4.8M | Rs.3.0M | Rs.5.5M | 38 |
| 2001 | Rs.4.3M | Rs.4.0M | Rs.4.8M | 32 |
| 2000 | Rs.4.4M | Rs.3.1M | Rs.4.9M | 20 |
Overall: 166 listings · Avg Rs.4.7M · Median Rs.4.7M · Range Rs.3.0M–Rs.5.7M
On the Marketplace Right Now
View all listings →If the Nissan model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.