

Average asking prices for a used Suzuki Every DA17V run from Rs 5.70M for a 2015 model to Rs 8.79M for a 2026. The most listed year is 2024, with 270 listings at an average of Rs 7.64M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.8.8M | Rs.7.8M | Rs.9.9M | 18 |
| 2025 | Rs.7.9M | Rs.6.8M | Rs.9.9M | 220 |
| 2024 | Rs.7.6M | Rs.6.6M | Rs.9.6M | 270 |
| 2023 | Rs.7.3M | Rs.7.2M | Rs.7.3M | 3 |
| 2022 | Rs.7.2M | Rs.6.2M | Rs.9.5M | 10 |
| 2021 | Rs.7.4M | Rs.5.4M | Rs.8.0M | 5 |
| 2020 | Rs.6.3M | Rs.5.5M | Rs.7.4M | 35 |
| 2019 | Rs.6.1M | Rs.5.3M | Rs.7.2M | 84 |
| 2018 | Rs.6.1M | Rs.5.3M | Rs.8.5M | 143 |
| 2017 | Rs.5.9M | Rs.5.0M | Rs.8.0M | 229 |
| 2016 | Rs.5.8M | Rs.5.1M | Rs.8.5M | 226 |
| 2015 | Rs.5.7M | Rs.3.0M | Rs.7.5M | 138 |
| 2014 | Rs.5.5M | Rs.5.5M | Rs.5.5M | 2 |
| 2013 | Rs.5.7M | Rs.5.7M | Rs.5.7M | 1 |
Overall: 1,384 listings · Avg Rs.6.6M · Median Rs.6.3M · Range Rs.3.0M–Rs.9.9M
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.