

Average asking prices for a used Suzuki Every DA17W run from Rs 6.04M for a 2015 model to Rs 9.90M for a 2026. The most listed year is 2025, with 205 listings at an average of Rs 9.08M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.9.9M | Rs.8.8M | Rs.11.6M | 14 |
| 2025 | Rs.9.1M | Rs.7.3M | Rs.10.3M | 205 |
| 2024 | Rs.8.6M | Rs.6.9M | Rs.9.9M | 121 |
| 2023 | Rs.7.7M | Rs.7.6M | Rs.7.8M | 2 |
| 2022 | Rs.8.3M | Rs.7.7M | Rs.8.7M | 3 |
| 2020 | Rs.6.8M | Rs.5.8M | Rs.7.5M | 17 |
| 2019 | Rs.6.6M | Rs.5.6M | Rs.8.3M | 25 |
| 2018 | Rs.6.8M | Rs.5.7M | Rs.8.5M | 64 |
| 2017 | Rs.6.5M | Rs.5.7M | Rs.8.0M | 35 |
| 2016 | Rs.6.5M | Rs.5.3M | Rs.8.5M | 25 |
| 2015 | Rs.6.0M | Rs.5.3M | Rs.7.7M | 48 |
Overall: 559 listings · Avg Rs.8.0M · Median Rs.8.3M · Range Rs.5.3M–Rs.11.6M
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.