

PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.7.8M | Rs.7.7M | Rs.8.0M | 2 |
| 2025 | Rs.8.2M | Rs.7.1M | Rs.9.4M | 45 |
| 2024 | Rs.8.2M | Rs.7.2M | Rs.9.9M | 66 |
| 2023 | Rs.8.0M | Rs.7.3M | Rs.8.7M | 30 |
| 2022 | Rs.7.3M | Rs.7.3M | Rs.7.3M | 2 |
| 2021 | Rs.8.4M | Rs.8.4M | Rs.8.4M | 2 |
| 2020 | Rs.5.9M | Rs.5.9M | Rs.5.9M | 1 |
| 2019 | Rs.6.0M | Rs.5.7M | Rs.6.8M | 3 |
| 2018 | Rs.6.3M | Rs.5.9M | Rs.7.0M | 7 |
| 2017 | Rs.6.2M | Rs.5.6M | Rs.6.9M | 54 |
| 2016 | Rs.6.2M | Rs.5.5M | Rs.6.9M | 66 |
| 2015 | Rs.5.9M | Rs.5.3M | Rs.8.0M | 68 |
| 2014 | Rs.7.8M | Rs.7.8M | Rs.7.8M | 1 |
Overall: 347 listings · Avg Rs.7.0M · Median Rs.6.6M · Range Rs.5.3M–Rs.9.9M
If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.