

PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.9.0M | Rs.8.3M | Rs.9.8M | 27 |
| 2025 | Rs.8.3M | Rs.7.5M | Rs.10.0M | 15 |
| 2024 | Rs.8.4M | Rs.7.5M | Rs.9.4M | 21 |
| 2023 | Rs.7.6M | Rs.7.5M | Rs.7.6M | 3 |
| 2021 | Rs.7.7M | Rs.7.7M | Rs.7.7M | 1 |
| 2020 | Rs.5.9M | Rs.5.9M | Rs.5.9M | 1 |
| 2019 | Rs.7.5M | Rs.7.3M | Rs.7.8M | 3 |
| 2018 | Rs.7.1M | Rs.6.5M | Rs.7.7M | 29 |
| 2017 | Rs.6.8M | Rs.6.2M | Rs.7.4M | 21 |
| 2016 | Rs.6.2M | Rs.6.0M | Rs.6.8M | 5 |
| 2015 | Rs.6.2M | Rs.5.9M | Rs.6.5M | 6 |
| 2014 | Rs.6.0M | Rs.5.8M | Rs.6.2M | 6 |
Overall: 138 listings · Avg Rs.7.6M · Median Rs.7.5M · Range Rs.5.8M–Rs.10.0M
If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.