

Average asking prices for a used Toyota Noah run from Rs 6.08M for a 1997 model to Rs 30.20M for a 2025. The most listed year is 2006, with 77 listings at an average of Rs 8.04M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.32.5M | Rs.32.5M | Rs.32.5M | 2 |
| 2025 | Rs.30.2M | Rs.28.5M | Rs.31.0M | 4 |
| 2022 | Rs.32.0M | Rs.32.0M | Rs.32.0M | 1 |
| 2020 | Rs.7.7M | Rs.7.7M | Rs.7.7M | 1 |
| 2016 | Rs.15.7M | Rs.15.7M | Rs.15.7M | 1 |
| 2015 | Rs.15.8M | Rs.15.2M | Rs.17.0M | 11 |
| 2014 | Rs.15.4M | Rs.14.0M | Rs.16.5M | 11 |
| 2013 | Rs.10.1M | Rs.8.0M | Rs.12.3M | 2 |
| 2012 | Rs.9.8M | Rs.9.8M | Rs.9.8M | 1 |
| 2011 | Rs.8.8M | Rs.8.8M | Rs.8.8M | 1 |
| 2010 | Rs.8.6M | Rs.6.5M | Rs.9.7M | 3 |
| 2009 | Rs.8.8M | Rs.8.0M | Rs.9.8M | 3 |
| 2008 | Rs.6.9M | Rs.6.9M | Rs.6.9M | 1 |
| 2007 | Rs.8.1M | Rs.6.6M | Rs.9.5M | 12 |
| 2006 | Rs.8.0M | Rs.6.3M | Rs.9.8M | 77 |
| 2005 | Rs.6.8M | Rs.6.4M | Rs.7.8M | 4 |
| 2004 | Rs.7.4M | Rs.6.9M | Rs.8.3M | 4 |
| 2003 | Rs.7.1M | Rs.5.8M | Rs.8.9M | 16 |
| 2002 | Rs.7.3M | Rs.5.8M | Rs.8.5M | 23 |
| 2001 | Rs.7.3M | Rs.6.0M | Rs.8.2M | 9 |
| 2000 | Rs.6.7M | Rs.5.5M | Rs.7.9M | 26 |
| 1999 | Rs.6.3M | Rs.5.0M | Rs.8.5M | 63 |
| 1998 | Rs.6.1M | Rs.3.4M | Rs.8.5M | 36 |
| 1997 | Rs.6.1M | Rs.5.7M | Rs.6.3M | 3 |
Overall: 315 listings · Avg Rs.8.3M · Median Rs.7.3M · Range Rs.3.4M–Rs.32.5M
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.