

Average asking prices for a used Toyota Passo run from Rs 4.46M for a 2004 model to Rs 8.14M for a 2025. The most listed year is 2023, with 298 listings at an average of Rs 8.31M.
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2025 | Rs.8.1M | Rs.6.1M | Rs.9.5M | 7 |
| 2024 | Rs.8.3M | Rs.7.9M | Rs.9.5M | 32 |
| 2023 | Rs.8.3M | Rs.7.5M | Rs.9.8M | 298 |
| 2022 | Rs.8.3M | Rs.7.8M | Rs.8.8M | 14 |
| 2021 | Rs.7.2M | Rs.7.2M | Rs.7.2M | 1 |
| 2020 | Rs.7.4M | Rs.7.4M | Rs.7.5M | 2 |
| 2019 | Rs.7.2M | Rs.6.4M | Rs.8.2M | 36 |
| 2018 | Rs.7.4M | Rs.6.0M | Rs.8.3M | 50 |
| 2017 | Rs.7.0M | Rs.5.5M | Rs.7.9M | 157 |
| 2016 | Rs.6.9M | Rs.5.8M | Rs.7.8M | 152 |
| 2015 | Rs.6.3M | Rs.5.7M | Rs.7.0M | 25 |
| 2014 | Rs.6.2M | Rs.5.8M | Rs.6.5M | 10 |
| 2013 | Rs.5.7M | Rs.4.9M | Rs.6.7M | 21 |
| 2012 | Rs.5.4M | Rs.5.0M | Rs.5.8M | 5 |
| 2011 | Rs.4.8M | Rs.4.5M | Rs.5.8M | 40 |
| 2010 | Rs.5.4M | Rs.4.3M | Rs.6.5M | 69 |
| 2009 | Rs.5.1M | Rs.4.6M | Rs.6.8M | 71 |
| 2008 | Rs.4.9M | Rs.3.5M | Rs.6.0M | 205 |
| 2007 | Rs.4.8M | Rs.4.3M | Rs.5.5M | 220 |
| 2006 | Rs.4.8M | Rs.4.5M | Rs.5.0M | 12 |
| 2005 | Rs.4.4M | Rs.3.9M | Rs.4.7M | 59 |
| 2004 | Rs.4.5M | Rs.4.0M | Rs.5.1M | 92 |
Overall: 1,578 listings · Avg Rs.6.2M · Median Rs.6.0M · Range Rs.3.5M–Rs.9.8M
Toyota Passo on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.