

42 Hyundai I10 listings with a known location are spread across 22 areas. The most listings are in Colombo (11), Panadura (4), Kandana (4).
| Area | Listings | Share | Avg price |
|---|---|---|---|
| Colombo | 11 | 26.2% | Rs 6.88M |
| Panadura | 4 | 9.5% | Rs 6.50M |
| Kandana | 4 | 9.5% | Rs 7.46M |
| Malabe | 3 | 7.1% | Rs 5.85M |
| Dehiwala-Mount-Lavinia | 2 | 4.8% | Rs 8.15M |
| Kohuwala | 2 | 4.8% | Rs 7.63M |
| Homagama | 1 | 2.4% | Rs 6.50M |
| Ja-Ela | 1 | 2.4% | Rs 6.50M |
| Kandy | 1 | 2.4% | Rs 4.65M |
| Kesbewa | 1 | 2.4% | Rs 6.10M |
Area averages include every model year listed there, so an area with more newer cars shows a higher average — compare prices for a single year on the Price by Year tab.
Listings spread across Sri Lanka. Bubble size = listing count. Hover for details.
On the Marketplace Right Now
View all listings →If the Hyundai model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.