

49 Mazda Cx-5 listings with a known location are spread across 15 areas. The most listings are in Maharagama (30), Colombo (3), Wattala (3).
| Area | Listings | Share | Avg price |
|---|---|---|---|
| Maharagama | 30 | 61.2% | Rs 10.62M |
| Colombo | 3 | 6.1% | Rs 11.05M |
| Wattala | 3 | 6.1% | Rs 12.50M |
| Nugegoda | 2 | 4.1% | Rs 12.38M |
| Dankotuwa | 1 | 2.0% | Rs 23.50M |
| Gampaha | 1 | 2.0% | Rs 22.50M |
| Kaduwela | 1 | 2.0% | Rs 14.30M |
| Kelaniya | 1 | 2.0% | Rs 9.25M |
| Malabe | 1 | 2.0% | Rs 12.78M |
| Nawala | 1 | 2.0% | Rs 12.80M |
Area averages include every model year listed there, so an area with more newer cars shows a higher average — compare prices for a single year on the Price by Year tab.
Listings spread across Sri Lanka. Bubble size = listing count. Hover for details.
On the Marketplace Right Now
View all listings →If the Mazda model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.