

75 Toyota Corona listings with a known location are spread across 40 areas. The most listings are in Kurunegala (6), Gampaha (5), Chilaw (4).
| Area | Listings | Share | Avg price |
|---|---|---|---|
| Kurunegala | 6 | 8.0% | Rs 3.52M |
| Gampaha | 5 | 6.7% | Rs 2.85M |
| Chilaw | 4 | 5.3% | Rs 3.13M |
| Gampola | 4 | 5.3% | Rs 2.00M |
| Colombo | 4 | 5.3% | Rs 3.00M |
| Malabe | 3 | 4.0% | Rs 3.79M |
| Nittambuwa | 3 | 4.0% | Rs 1.71M |
| Hettipola | 3 | 4.0% | Rs 4.63M |
| Panadura | 2 | 2.7% | Rs 4.29M |
| Kandy | 2 | 2.7% | Rs 1.73M |
Area averages include every model year listed there, so an area with more newer cars shows a higher average — compare prices for a single year on the Price by Year tab.
Setting up the studio
A cinematic walkaround of this car, in 3D
Listings spread across Sri Lanka. Bubble size = listing count. Hover for details.
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.