

33 Toyota Crown listings with a known location are spread across 11 areas. The most listings are in Colombo (19), Kandy (3), Piliyandala (2).
| Area | Listings | Share | Avg price |
|---|---|---|---|
| Colombo | 19 | 57.6% | Rs 40.19M |
| Kandy | 3 | 9.1% | Rs 28.23M |
| Piliyandala | 2 | 6.1% | Rs 53.25M |
| Kottawa | 2 | 6.1% | Rs 12.80M |
| Kiribathgoda | 1 | 3.0% | Rs 39.50M |
| Kollupitiya (Colombo 03) | 1 | 3.0% | Rs 48.00M |
| Homagama | 1 | 3.0% | Rs 9.88M |
| Kurunegala | 1 | 3.0% | Rs 14.55M |
| Matale | 1 | 3.0% | Rs 16.00M |
| Negombo | 1 | 3.0% | Rs 8.75M |
Area averages include every model year listed there, so an area with more newer cars shows a higher average — compare prices for a single year on the Price by Year tab.
Setting up the studio
A cinematic walkaround of this car, in 3D
Listings spread across Sri Lanka. Bubble size = listing count. Hover for details.
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.