

4,058 Toyota Raize listings with a known location are spread across 181 areas. The most listings are in Kohuwala (486), Colombo (283), Dehiwala (272). Among areas with at least 10 listings, Kalutara has the lowest average asking price (Rs 11.97M) and Ratmalana the highest (Rs 14.61M).
| Area | Listings | Share | Avg price |
|---|---|---|---|
| Kohuwala | 486 | 12.0% | Rs 13.61M |
| Colombo | 283 | 7.0% | Rs 13.24M |
| Dehiwala | 272 | 6.7% | Rs 13.88M |
| Nugegoda | 180 | 4.4% | Rs 13.74M |
| Nittambuwa | 165 | 4.1% | Rs 13.78M |
| Moratuwa | 142 | 3.5% | Rs 14.11M |
| Boralesgamuwa | 137 | 3.4% | Rs 13.49M |
| Kurunegala | 122 | 3.0% | Rs 13.35M |
| Negombo | 119 | 2.9% | Rs 13.57M |
| Colombo 6 | 103 | 2.5% | Rs 13.91M |
Area averages include every model year listed there, so an area with more newer cars shows a higher average — compare prices for a single year on the Price by Year tab.
Listings spread across Sri Lanka. Bubble size = listing count. Hover for details.
Toyota Raize on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.