

Comparing like with like, a 2017 BMW 740le fell from Rs 49.10M in Jan 2026 to Rs 38.50M in Nov 2026 (-21.6%). Across the 3 most-listed model years (2016, 2017, 2018), prices changed between -21.6% and +11.5% over the same period.
| Month | 2016 | 2017 | 2018 | All years |
|---|---|---|---|---|
| Dec 2025 | — | — | Rs 33.50M | Rs 33.50M |
| Jan 2026 | — | Rs 49.10M | — | Rs 49.10M |
| Feb 2026 | — | Rs 43.50M | Rs 36.50M | Rs 40.00M |
| Mar 2026 | Rs 37.50M | — | — | Rs 37.50M |
| Apr 2026 | — | Rs 43.60M | — | Rs 36.05M |
| May 2026 | — | — | — | Rs 27.50M |
| Sept 2026 | — | Rs 38.75M | Rs 53.50M | Rs 46.13M |
| Oct 2026 | Rs 38.50M | — | Rs 31.25M | Rs 34.88M |
| Nov 2026 (to date) | Rs 32.56M | Rs 38.50M | Rs 37.37M | Rs 30.06M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Bmw model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.