

Comparing like with like, a 1999 Daihatsu Hijet fell from Rs 3.32M in Oct 2025 to Rs 2.80M in Sept 2026 (-15.7%). Across the 4 most-listed model years (1999, 2001, 2004, 2011), prices changed between -23.8% and +3.6% over the same period.
| Month | 1999 | 2001 | 2004 | 2011 | All years |
|---|---|---|---|---|---|
| Oct 2025 | Rs 3.32M | — | Rs 3.70M | Rs 4.75M | Rs 3.92M |
| Nov 2025 | Rs 2.00M | — | Rs 3.00M | — | Rs 2.84M |
| Dec 2025 | Rs 3.15M | Rs 3.49M | — | Rs 4.98M | Rs 3.02M |
| Jan 2026 | Rs 3.20M | Rs 3.20M | Rs 3.04M | Rs 4.29M | Rs 3.83M |
| Feb 2026 | Rs 2.94M | Rs 3.19M | Rs 3.08M | Rs 4.55M | Rs 3.21M |
| Mar 2026 | Rs 3.09M | Rs 2.71M | Rs 2.88M | Rs 4.65M | Rs 3.17M |
| Apr 2026 | Rs 3.02M | Rs 3.10M | Rs 2.95M | Rs 4.39M | Rs 3.50M |
| May 2026 | Rs 3.06M | Rs 3.27M | Rs 3.00M | — | Rs 3.66M |
| Jun 2026 | Rs 3.06M | Rs 3.08M | Rs 3.03M | Rs 5.00M | Rs 3.85M |
| Jul 2026 | Rs 3.03M | Rs 2.65M | — | Rs 4.73M | Rs 3.62M |
| Aug 2026 | Rs 2.96M | Rs 3.29M | Rs 3.11M | Rs 4.92M | Rs 4.74M |
| Sept 2026 (to date) | Rs 2.80M | Rs 3.25M | Rs 2.82M | — | Rs 5.76M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Daihatsu cars on the Marketplace
View all listings →If the Daihatsu model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.