

Comparing like with like, a 2024 Daihatsu Mira LA350S held roughly steady from Rs 6.65M in Oct 2025 to Rs 6.66M in Nov 2026 (+0.1%). Across the 4 most-listed model years (2023, 2024, 2025, 2026), prices changed between -15.9% and +1.4% over the same period.
| Month | 2023 | 2024 | 2025 | 2026 | All years |
|---|---|---|---|---|---|
| Dec 2025 | Rs 6.46M | Rs 6.75M | Rs 6.94M | — | Rs 6.72M |
| Jan 2026 | Rs 6.77M | Rs 6.54M | Rs 6.57M | — | Rs 6.63M |
| Feb 2026 | Rs 6.64M | Rs 6.59M | Rs 6.59M | — | Rs 6.61M |
| Mar 2026 | Rs 6.46M | Rs 6.59M | Rs 7.06M | — | Rs 6.70M |
| Apr 2026 | Rs 6.29M | Rs 6.42M | Rs 6.79M | — | Rs 6.50M |
| May 2026 | Rs 6.97M | Rs 7.00M | Rs 6.92M | — | Rs 6.96M |
| Jun 2026 | Rs 6.93M | Rs 7.20M | Rs 7.28M | Rs 8.20M | Rs 7.40M |
| Jul 2026 | Rs 6.80M | Rs 6.99M | Rs 7.18M | Rs 7.47M | Rs 6.84M |
| Aug 2026 | Rs 6.80M | Rs 7.05M | Rs 7.21M | Rs 7.23M | Rs 7.07M |
| Sept 2026 | Rs 6.62M | Rs 7.00M | Rs 7.05M | Rs 7.26M | Rs 6.76M |
| Oct 2026 | Rs 6.39M | Rs 6.44M | Rs 6.65M | Rs 6.97M | Rs 6.61M |
| Nov 2026 (to date) | — | Rs 6.66M | Rs 6.65M | Rs 6.90M | Rs 6.30M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Daihatsu Mira on the Marketplace
View all listings →If the Daihatsu model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.