

Comparing like with like, a 2015 Honda Grace fell from Rs 9.81M in Oct 2025 to Rs 9.14M in Oct 2026 (-6.8%). Across the 4 most-listed model years (2015, 2017, 2018, 2019), prices changed between -8.9% and +1.3% over the same period.
| Month | 2015 | 2017 | 2018 | 2019 | All years |
|---|---|---|---|---|---|
| Nov 2025 | Rs 9.65M | Rs 11.10M | Rs 10.41M | — | Rs 10.39M |
| Dec 2025 | Rs 9.76M | Rs 10.77M | Rs 10.50M | Rs 12.80M | Rs 10.96M |
| Jan 2026 | Rs 9.06M | Rs 10.41M | — | Rs 11.65M | Rs 10.38M |
| Feb 2026 | Rs 9.14M | Rs 10.30M | Rs 11.06M | — | Rs 10.17M |
| Mar 2026 | Rs 9.23M | Rs 10.22M | Rs 10.42M | Rs 11.15M | Rs 10.54M |
| Apr 2026 | Rs 9.16M | Rs 10.58M | Rs 10.40M | Rs 12.35M | Rs 10.62M |
| May 2026 | Rs 9.26M | Rs 10.28M | Rs 11.43M | Rs 11.22M | Rs 10.55M |
| Jun 2026 | Rs 9.66M | Rs 10.67M | Rs 10.76M | Rs 11.18M | Rs 10.57M |
| Jul 2026 | Rs 9.67M | Rs 10.74M | Rs 10.96M | Rs 10.94M | Rs 10.58M |
| Aug 2026 | Rs 9.45M | Rs 10.52M | Rs 11.76M | Rs 11.80M | Rs 10.48M |
| Sept 2026 | Rs 9.30M | Rs 10.25M | Rs 11.15M | — | Rs 11.34M |
| Oct 2026 (to date) | Rs 9.14M | Rs 10.10M | Rs 10.55M | — | Rs 11.20M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
No trend data — try removing date filters
Honda cars on the Marketplace
View all listings →If the Honda model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.