

Comparing like with like, a 2015 Honda Grace fell from Rs 9.81M in Oct 2025 to Rs 9.36M in Sept 2026 (-4.6%). Across the 4 most-listed model years (2015, 2016, 2017, 2018), prices changed between -9.3% and +7.4% over the same period.
| Month | 2015 | 2016 | 2017 | 2018 | All years |
|---|---|---|---|---|---|
| Oct 2025 | Rs 9.81M | Rs 10.75M | Rs 10.70M | — | Rs 11.05M |
| Nov 2025 | Rs 9.65M | Rs 10.69M | Rs 11.10M | Rs 10.41M | Rs 10.47M |
| Dec 2025 | Rs 9.76M | Rs 9.81M | Rs 10.77M | Rs 10.50M | Rs 10.73M |
| Jan 2026 | Rs 9.06M | Rs 9.73M | Rs 10.41M | — | Rs 10.21M |
| Feb 2026 | Rs 9.14M | Rs 9.85M | Rs 10.30M | Rs 11.06M | Rs 10.09M |
| Mar 2026 | Rs 9.23M | Rs 9.59M | Rs 10.22M | Rs 10.42M | Rs 10.39M |
| Apr 2026 | Rs 9.16M | Rs 9.45M | Rs 10.58M | Rs 10.40M | Rs 10.39M |
| May 2026 | Rs 9.26M | Rs 9.48M | Rs 10.28M | Rs 11.43M | Rs 10.33M |
| Jun 2026 | Rs 9.66M | Rs 9.88M | Rs 10.67M | Rs 10.76M | Rs 10.43M |
| Jul 2026 | Rs 9.67M | Rs 9.96M | Rs 10.74M | Rs 10.96M | Rs 10.45M |
| Aug 2026 | Rs 9.45M | Rs 9.73M | Rs 10.52M | Rs 11.76M | Rs 11.61M |
| Sept 2026 (to date) | Rs 9.36M | Rs 9.75M | Rs 10.09M | Rs 11.18M | Rs 11.82M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Honda cars on the Marketplace
View all listings →If the Honda model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.