

Comparing like with like, a 2025 Kia Sonet fell from Rs 12.31M in Jan 2026 to Rs 11.19M in Oct 2026 (-9.1%). Across the 2 most-listed model years (2025, 2026), prices changed between -9.1% and +1.4% over the same period.
| Month | 2025 | 2026 | All years |
|---|---|---|---|
| Jan 2026 | Rs 12.31M | Rs 11.28M | Rs 11.79M |
| Feb 2026 | Rs 12.73M | — | Rs 12.73M |
| Mar 2026 | Rs 12.05M | — | Rs 12.05M |
| Apr 2026 | Rs 11.79M | Rs 12.61M | Rs 12.20M |
| May 2026 | Rs 12.03M | Rs 12.11M | Rs 12.07M |
| Jun 2026 | Rs 12.26M | Rs 12.20M | Rs 12.23M |
| Jul 2026 | Rs 11.86M | Rs 12.28M | Rs 12.04M |
| Aug 2026 | Rs 11.62M | Rs 11.96M | Rs 11.95M |
| Sept 2026 | Rs 11.13M | Rs 11.77M | Rs 11.58M |
| Oct 2026 (to date) | Rs 11.19M | Rs 11.44M | Rs 11.31M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Kia model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.