

Comparing like with like, a 2000 Nissan Bluebird rose from Rs 3.05M in Oct 2025 to Rs 3.16M in Oct 2026 (+3.6%). Across the 4 most-listed model years (1996, 1998, 2000, 2002), prices changed between -24.6% and +3.6% over the same period.
| Month | 1996 | 1998 | 2000 | 2002 | All years |
|---|---|---|---|---|---|
| Nov 2025 | Rs 2.80M | — | Rs 4.06M | Rs 4.68M | Rs 3.26M |
| Dec 2025 | — | Rs 2.92M | Rs 2.45M | Rs 4.75M | Rs 3.98M |
| Jan 2026 | Rs 3.17M | Rs 2.49M | Rs 3.73M | Rs 4.70M | Rs 4.05M |
| Feb 2026 | Rs 2.62M | Rs 2.85M | Rs 3.00M | Rs 4.83M | Rs 3.89M |
| Mar 2026 | Rs 2.99M | Rs 2.56M | Rs 3.58M | Rs 4.76M | Rs 4.23M |
| Apr 2026 | Rs 2.18M | Rs 2.52M | Rs 3.44M | Rs 4.08M | Rs 4.18M |
| May 2026 | Rs 2.52M | Rs 2.84M | Rs 3.93M | Rs 4.64M | Rs 4.59M |
| Jun 2026 | Rs 2.88M | Rs 2.83M | Rs 3.75M | Rs 4.77M | Rs 4.16M |
| Jul 2026 | Rs 2.92M | Rs 2.97M | Rs 3.54M | Rs 4.80M | Rs 4.72M |
| Aug 2026 | Rs 2.86M | Rs 2.90M | Rs 3.20M | Rs 4.47M | Rs 4.22M |
| Sept 2026 | Rs 3.05M | Rs 3.02M | Rs 3.19M | Rs 4.45M | Rs 4.35M |
| Oct 2026 (to date) | Rs 2.87M | Rs 2.64M | Rs 3.16M | Rs 3.90M | Rs 3.94M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Nissan model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.