

Comparing like with like, a 2002 Nissan Bluebird G10 fell from Rs 5.17M in Oct 2025 to Rs 4.05M in Oct 2026 (-21.7%). Across the 4 most-listed model years (2000, 2001, 2002, 2004), prices changed between -21.7% and +7.6% over the same period.
| Month | 2000 | 2001 | 2002 | 2004 | All years |
|---|---|---|---|---|---|
| Dec 2025 | — | Rs 4.38M | Rs 4.75M | — | Rs 4.56M |
| Jan 2026 | Rs 4.60M | Rs 4.80M | Rs 4.70M | Rs 4.50M | Rs 4.67M |
| Feb 2026 | — | Rs 4.47M | Rs 5.25M | Rs 4.45M | Rs 4.84M |
| Mar 2026 | Rs 4.61M | Rs 4.45M | Rs 5.11M | Rs 4.39M | Rs 4.67M |
| Apr 2026 | — | Rs 4.33M | Rs 4.45M | Rs 4.83M | Rs 4.62M |
| May 2026 | Rs 4.44M | — | Rs 4.84M | Rs 4.97M | Rs 4.75M |
| Jun 2026 | Rs 4.30M | Rs 4.25M | Rs 5.13M | Rs 4.50M | Rs 4.55M |
| Jul 2026 | Rs 4.24M | Rs 4.28M | Rs 4.80M | Rs 5.08M | Rs 4.80M |
| Aug 2026 | — | Rs 4.20M | Rs 4.47M | Rs 4.50M | Rs 4.70M |
| Sept 2026 | Rs 3.98M | Rs 4.11M | Rs 4.45M | Rs 4.87M | Rs 4.54M |
| Oct 2026 | — | Rs 4.12M | Rs 4.05M | Rs 4.84M | Rs 4.47M |
| Nov 2026 (to date) | — | — | — | — | Rs 4.80M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Nissan model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.