

Comparing like with like, a 2012 Nissan Leaf ZE0 rose from Rs 4.85M in Oct 2025 to Rs 5.83M in Nov 2026 (+20.1%).
| Month | 2012 | All years |
|---|---|---|
| Dec 2025 | Rs 5.55M | Rs 5.55M |
| Jan 2026 | Rs 5.45M | Rs 5.45M |
| Feb 2026 | Rs 5.58M | Rs 5.58M |
| Mar 2026 | Rs 5.92M | Rs 5.92M |
| Apr 2026 | Rs 5.81M | Rs 5.81M |
| May 2026 | Rs 5.69M | Rs 5.69M |
| Jun 2026 | Rs 6.08M | Rs 6.08M |
| Jul 2026 | Rs 5.91M | Rs 5.91M |
| Aug 2026 | Rs 5.71M | Rs 5.71M |
| Sept 2026 | Rs 5.76M | Rs 6.00M |
| Oct 2026 | Rs 5.89M | Rs 6.25M |
| Nov 2026 (to date) | Rs 5.83M | Rs 5.83M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Nissan model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.