

Comparing like with like, a 2000 Nissan March fell from Rs 3.30M in Oct 2025 to Rs 3.12M in Oct 2026 (-5.5%). Across the 4 most-listed model years (1997, 2000, 2001, 2003), prices changed between -11.2% and +4.3% over the same period.
| Month | 1997 | 2000 | 2001 | 2003 | All years |
|---|---|---|---|---|---|
| Nov 2025 | Rs 2.84M | Rs 3.32M | Rs 3.25M | Rs 3.55M | Rs 3.57M |
| Dec 2025 | Rs 2.73M | Rs 3.32M | Rs 3.36M | Rs 3.60M | Rs 3.57M |
| Jan 2026 | Rs 2.82M | Rs 3.29M | Rs 3.30M | Rs 3.54M | Rs 3.36M |
| Feb 2026 | Rs 2.80M | Rs 3.17M | Rs 3.33M | Rs 3.46M | Rs 3.67M |
| Mar 2026 | Rs 2.64M | Rs 3.23M | Rs 3.32M | Rs 3.37M | Rs 3.66M |
| Apr 2026 | Rs 2.70M | Rs 3.22M | Rs 3.38M | Rs 3.50M | Rs 3.56M |
| May 2026 | Rs 2.75M | Rs 3.37M | Rs 3.35M | Rs 3.65M | Rs 3.49M |
| Jun 2026 | Rs 2.86M | Rs 3.31M | Rs 3.34M | Rs 3.48M | Rs 3.53M |
| Jul 2026 | — | Rs 3.25M | Rs 3.38M | Rs 3.44M | Rs 3.92M |
| Aug 2026 | Rs 2.27M | Rs 3.20M | Rs 3.30M | Rs 3.71M | Rs 3.61M |
| Sept 2026 | Rs 2.65M | Rs 3.10M | Rs 3.29M | Rs 3.34M | Rs 3.49M |
| Oct 2026 (to date) | Rs 2.45M | Rs 3.12M | Rs 3.26M | Rs 3.37M | Rs 3.24M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Nissan model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.