

Comparing like with like, a 2003 Nissan March K12 held roughly steady from Rs 3.55M in Oct 2025 to Rs 3.52M in Oct 2026 (-0.9%). Across the 4 most-listed model years (2003, 2004, 2007, 2008), prices changed between -23.4% and -0.9% over the same period.
| Month | 2003 | 2004 | 2007 | 2008 | All years |
|---|---|---|---|---|---|
| Nov 2025 | — | Rs 4.35M | — | Rs 4.78M | Rs 4.54M |
| Dec 2025 | Rs 3.83M | Rs 3.63M | Rs 4.34M | Rs 4.67M | Rs 4.23M |
| Jan 2026 | Rs 3.80M | Rs 3.58M | Rs 4.32M | Rs 4.87M | Rs 4.13M |
| Feb 2026 | Rs 3.63M | — | Rs 4.37M | Rs 4.66M | Rs 3.88M |
| Mar 2026 | Rs 3.53M | Rs 3.84M | Rs 4.33M | Rs 4.80M | Rs 3.98M |
| Apr 2026 | Rs 3.60M | Rs 3.73M | Rs 4.33M | Rs 4.13M | Rs 3.75M |
| May 2026 | Rs 3.65M | Rs 3.77M | Rs 4.16M | Rs 5.40M | Rs 4.24M |
| Jun 2026 | Rs 3.55M | Rs 3.98M | Rs 4.32M | Rs 4.78M | Rs 4.03M |
| Jul 2026 | Rs 3.45M | Rs 3.71M | Rs 4.34M | Rs 4.65M | Rs 4.00M |
| Aug 2026 | Rs 3.69M | Rs 3.50M | Rs 4.27M | Rs 4.97M | Rs 4.27M |
| Sept 2026 | Rs 3.60M | Rs 3.64M | Rs 4.41M | — | Rs 3.87M |
| Oct 2026 (to date) | Rs 3.52M | Rs 3.33M | Rs 4.24M | Rs 4.35M | Rs 3.67M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Nissan model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.