

Comparing like with like, a 2000 Nissan Serena rose from Rs 3.08M in Feb 2026 to Rs 3.21M in Oct 2026 (+4.1%). Across the 4 most-listed model years (2000, 2002, 2003, 2004), prices changed between +4.1% and +32.3% over the same period.
| Month | 2000 | 2002 | 2003 | 2004 | All years |
|---|---|---|---|---|---|
| Dec 2025 | — | — | — | Rs 2.40M | Rs 2.40M |
| Jan 2026 | — | — | — | Rs 3.60M | Rs 3.60M |
| Feb 2026 | Rs 3.08M | — | Rs 3.00M | — | Rs 6.71M |
| Mar 2026 | Rs 3.04M | Rs 2.93M | — | — | Rs 6.36M |
| Apr 2026 | Rs 2.99M | Rs 2.95M | — | Rs 3.35M | Rs 6.87M |
| May 2026 | Rs 3.80M | Rs 2.90M | — | Rs 3.40M | Rs 7.98M |
| Jun 2026 | Rs 2.85M | Rs 3.17M | Rs 3.00M | — | Rs 2.89M |
| Jul 2026 | Rs 2.98M | Rs 3.01M | Rs 3.48M | Rs 3.27M | Rs 8.51M |
| Aug 2026 | Rs 2.83M | Rs 2.95M | Rs 3.48M | Rs 3.17M | Rs 6.62M |
| Sept 2026 | Rs 3.37M | Rs 3.58M | Rs 3.48M | — | Rs 8.08M |
| Oct 2026 (to date) | Rs 3.21M | — | Rs 3.48M | — | Rs 8.08M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Nissan model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.