

Comparing like with like, a 2007 Nissan Tiida fell from Rs 5.67M in Dec 2025 to Rs 5.26M in Sept 2026 (-7.4%). Across the 3 most-listed model years (2007, 2008, 2010), prices changed between -7.4% and +1.4% over the same period.
| Month | 2007 | 2008 | 2010 | All years |
|---|---|---|---|---|
| Dec 2025 | Rs 5.67M | — | — | Rs 5.67M |
| Jan 2026 | Rs 5.46M | — | — | Rs 5.46M |
| Feb 2026 | Rs 5.38M | — | — | Rs 5.38M |
| Mar 2026 | Rs 5.21M | — | Rs 5.99M | Rs 5.60M |
| Apr 2026 | Rs 5.38M | Rs 5.15M | Rs 5.64M | Rs 5.39M |
| May 2026 | Rs 5.58M | Rs 5.30M | Rs 5.79M | Rs 5.56M |
| Jun 2026 | Rs 5.37M | Rs 5.80M | Rs 5.82M | Rs 5.71M |
| Jul 2026 | Rs 5.19M | Rs 5.43M | Rs 5.00M | Rs 5.39M |
| Aug 2026 | Rs 5.15M | Rs 5.38M | Rs 5.71M | Rs 5.34M |
| Sept 2026 (to date) | Rs 5.26M | Rs 5.22M | Rs 5.70M | Rs 5.34M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Nissan model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.