

Comparing like with like, a 2000 Suzuki Every rose from Rs 3.30M in Oct 2025 to Rs 3.38M in Oct 2026 (+2.4%). Across the 4 most-listed model years (2000, 2015, 2016, 2017), prices changed between -7.2% and +2.7% over the same period.
| Month | 2000 | 2015 | 2016 | 2017 | All years |
|---|---|---|---|---|---|
| Nov 2025 | Rs 3.29M | Rs 5.85M | Rs 6.16M | Rs 6.06M | Rs 5.33M |
| Dec 2025 | Rs 3.32M | Rs 5.96M | Rs 5.65M | Rs 6.15M | Rs 5.47M |
| Jan 2026 | Rs 3.19M | Rs 5.86M | Rs 6.05M | Rs 6.03M | Rs 5.24M |
| Feb 2026 | Rs 3.18M | Rs 5.56M | Rs 5.92M | Rs 5.89M | Rs 5.18M |
| Mar 2026 | Rs 3.21M | Rs 5.85M | Rs 5.71M | Rs 5.88M | Rs 4.99M |
| Apr 2026 | Rs 3.28M | Rs 5.67M | Rs 5.76M | Rs 5.89M | Rs 5.20M |
| May 2026 | Rs 3.35M | Rs 5.76M | Rs 6.19M | Rs 5.99M | Rs 5.59M |
| Jun 2026 | Rs 3.55M | Rs 6.24M | Rs 6.56M | Rs 6.52M | Rs 6.19M |
| Jul 2026 | Rs 3.39M | Rs 6.35M | Rs 6.30M | Rs 6.71M | Rs 6.22M |
| Aug 2026 | Rs 3.44M | Rs 5.70M | Rs 6.16M | Rs 6.42M | Rs 6.20M |
| Sept 2026 | Rs 3.09M | Rs 5.72M | Rs 6.58M | Rs 6.26M | Rs 6.24M |
| Oct 2026 (to date) | Rs 3.38M | Rs 5.61M | Rs 6.06M | Rs 6.06M | Rs 5.43M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.