

Comparing like with like, a 2024 Suzuki Every DA17V fell from Rs 8.72M in Oct 2025 to Rs 7.20M in Nov 2026 (-17.5%). Across the 4 most-listed model years (2015, 2016, 2024, 2025), prices changed between -17.5% and -1.0% over the same period.
| Month | 2015 | 2016 | 2024 | 2025 | All years |
|---|---|---|---|---|---|
| Dec 2025 | Rs 5.76M | Rs 5.65M | Rs 7.80M | Rs 7.78M | Rs 6.64M |
| Jan 2026 | Rs 5.70M | Rs 5.99M | Rs 7.36M | Rs 7.80M | Rs 6.32M |
| Feb 2026 | Rs 5.59M | Rs 5.77M | Rs 7.54M | Rs 8.27M | Rs 6.42M |
| Mar 2026 | Rs 5.84M | Rs 5.70M | Rs 7.39M | Rs 7.84M | Rs 6.23M |
| Apr 2026 | Rs 5.64M | Rs 5.66M | Rs 7.89M | Rs 8.08M | Rs 6.56M |
| May 2026 | Rs 5.69M | Rs 6.16M | Rs 8.13M | Rs 8.48M | Rs 6.67M |
| Jun 2026 | Rs 6.40M | Rs 6.21M | Rs 7.83M | Rs 8.44M | Rs 6.89M |
| Jul 2026 | Rs 6.14M | Rs 6.58M | Rs 7.82M | Rs 7.72M | Rs 7.53M |
| Aug 2026 | Rs 5.60M | Rs 5.99M | Rs 7.55M | Rs 7.93M | Rs 6.74M |
| Sept 2026 | Rs 5.88M | Rs 6.38M | Rs 7.77M | Rs 7.72M | Rs 7.07M |
| Oct 2026 | Rs 5.53M | Rs 5.84M | Rs 7.51M | Rs 7.83M | Rs 6.71M |
| Nov 2026 (to date) | — | — | Rs 7.20M | Rs 7.58M | Rs 7.63M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.