

Comparing like with like, a 2024 Suzuki Every DA17W fell from Rs 9.53M in Oct 2025 to Rs 8.07M in Nov 2026 (-15.3%). Across the 4 most-listed model years (2015, 2016, 2024, 2025), prices changed between -21.1% and -4.6% over the same period.
| Month | 2015 | 2016 | 2024 | 2025 | All years |
|---|---|---|---|---|---|
| Dec 2025 | Rs 6.47M | — | Rs 9.15M | Rs 8.66M | Rs 7.35M |
| Jan 2026 | Rs 6.36M | Rs 7.50M | Rs 8.08M | Rs 8.60M | Rs 7.26M |
| Feb 2026 | Rs 5.45M | Rs 6.70M | Rs 8.60M | Rs 8.51M | Rs 7.24M |
| Mar 2026 | Rs 5.89M | Rs 5.93M | Rs 8.30M | Rs 8.89M | Rs 6.91M |
| Apr 2026 | Rs 5.76M | — | Rs 8.30M | Rs 8.72M | Rs 7.13M |
| May 2026 | Rs 6.05M | Rs 6.85M | Rs 8.38M | Rs 9.14M | Rs 7.60M |
| Jun 2026 | Rs 6.04M | Rs 6.79M | Rs 8.71M | Rs 9.48M | Rs 7.30M |
| Jul 2026 | Rs 6.54M | — | Rs 9.08M | Rs 9.58M | Rs 7.71M |
| Aug 2026 | Rs 5.91M | Rs 6.89M | Rs 9.06M | Rs 9.52M | Rs 8.30M |
| Sept 2026 | Rs 5.39M | Rs 7.08M | Rs 9.21M | Rs 9.18M | Rs 8.12M |
| Oct 2026 | — | Rs 5.96M | Rs 8.60M | Rs 9.02M | Rs 7.72M |
| Nov 2026 (to date) | — | Rs 5.28M | Rs 8.07M | Rs 9.42M | Rs 7.93M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.