

Comparing like with like, a 2025 Suzuki Fronx fell from Rs 16.80M in Nov 2025 to Rs 10.16M in Nov 2026 (-39.5%). Across the 2 most-listed model years (2025, 2026), prices changed between -39.5% and -7.7% over the same period.
| Month | 2025 | 2026 | All years |
|---|---|---|---|
| Dec 2025 | Rs 10.85M | — | Rs 10.85M |
| Jan 2026 | Rs 10.79M | — | Rs 10.79M |
| Feb 2026 | Rs 11.00M | — | Rs 11.00M |
| Mar 2026 | Rs 10.93M | — | Rs 10.93M |
| Apr 2026 | Rs 10.88M | — | Rs 10.88M |
| May 2026 | Rs 10.60M | — | Rs 10.60M |
| Jun 2026 | Rs 10.58M | — | Rs 10.58M |
| Jul 2026 | Rs 10.69M | Rs 11.51M | Rs 11.19M |
| Aug 2026 | Rs 10.51M | Rs 11.30M | Rs 10.90M |
| Sept 2026 | Rs 10.46M | Rs 10.98M | Rs 10.72M |
| Oct 2026 | Rs 10.34M | Rs 10.72M | Rs 10.53M |
| Nov 2026 (to date) | Rs 10.16M | Rs 10.62M | Rs 10.39M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.