

Comparing like with like, a 2015 Suzuki Hustler fell from Rs 6.50M in Dec 2025 to Rs 5.85M in Oct 2026 (-10.0%). Across the 4 most-listed model years (2015, 2016, 2017, 2023), prices changed between -10.0% and -3.4% over the same period.
| Month | 2015 | 2016 | 2017 | 2023 | All years |
|---|---|---|---|---|---|
| Dec 2025 | Rs 6.50M | Rs 6.40M | Rs 6.25M | Rs 8.20M | Rs 7.11M |
| Jan 2026 | Rs 5.89M | Rs 6.10M | Rs 6.10M | Rs 7.75M | Rs 6.64M |
| Feb 2026 | Rs 5.99M | Rs 6.34M | Rs 5.99M | Rs 8.00M | Rs 7.13M |
| Mar 2026 | Rs 5.72M | Rs 6.18M | Rs 6.18M | Rs 8.09M | Rs 6.95M |
| Apr 2026 | Rs 5.87M | Rs 6.10M | Rs 6.19M | Rs 7.74M | Rs 6.74M |
| May 2026 | Rs 5.81M | Rs 6.27M | Rs 6.25M | Rs 8.04M | Rs 7.39M |
| Jun 2026 | Rs 6.41M | Rs 6.26M | Rs 6.33M | Rs 8.40M | Rs 7.33M |
| Jul 2026 | Rs 6.08M | Rs 6.33M | Rs 6.13M | Rs 8.11M | Rs 7.04M |
| Aug 2026 | Rs 6.04M | Rs 6.28M | Rs 6.31M | Rs 7.93M | Rs 7.24M |
| Sept 2026 | Rs 5.97M | Rs 6.12M | Rs 6.26M | Rs 7.87M | Rs 7.09M |
| Oct 2026 (to date) | Rs 5.85M | Rs 6.11M | Rs 6.04M | Rs 7.85M | Rs 6.86M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.