

Comparing like with like, a 2002 Suzuki Swift fell from Rs 4.20M in Oct 2025 to Rs 3.74M in Oct 2026 (-10.9%). Across the 4 most-listed model years (2002, 2003, 2004, 2005), prices changed between -13.2% and +0.9% over the same period.
| Month | 2002 | 2003 | 2004 | 2005 | All years |
|---|---|---|---|---|---|
| Nov 2025 | Rs 4.38M | Rs 4.36M | Rs 4.63M | Rs 4.47M | Rs 6.18M |
| Dec 2025 | Rs 3.86M | Rs 4.19M | Rs 4.51M | Rs 4.54M | Rs 5.92M |
| Jan 2026 | Rs 3.93M | Rs 4.13M | Rs 4.34M | Rs 4.71M | Rs 5.47M |
| Feb 2026 | Rs 4.27M | Rs 4.18M | Rs 4.31M | Rs 4.67M | Rs 5.78M |
| Mar 2026 | Rs 4.09M | Rs 4.08M | Rs 4.26M | Rs 4.47M | Rs 5.88M |
| Apr 2026 | Rs 4.02M | Rs 4.03M | Rs 4.32M | Rs 4.49M | Rs 5.43M |
| May 2026 | Rs 4.17M | Rs 4.19M | Rs 4.46M | Rs 4.63M | Rs 6.21M |
| Jun 2026 | Rs 3.92M | Rs 4.29M | Rs 4.44M | Rs 4.97M | Rs 6.40M |
| Jul 2026 | Rs 4.10M | Rs 4.14M | Rs 4.45M | Rs 5.88M | Rs 7.23M |
| Aug 2026 | Rs 4.05M | Rs 4.20M | Rs 4.47M | Rs 4.57M | Rs 6.04M |
| Sept 2026 | Rs 3.94M | Rs 4.14M | Rs 4.19M | Rs 4.77M | Rs 6.12M |
| Oct 2026 (to date) | Rs 3.74M | Rs 4.38M | Rs 4.40M | Rs 4.43M | Rs 6.65M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.