

Comparing like with like, a 2014 Suzuki Wagon-r MH34S held roughly steady from Rs 5.85M in Oct 2025 to Rs 5.87M in Oct 2026 (+0.3%). Across the 4 most-listed model years (2014, 2015, 2016, 2017), prices changed between -0.3% and +7.9% over the same period.
| Month | 2014 | 2015 | 2016 | 2017 | All years |
|---|---|---|---|---|---|
| Nov 2025 | Rs 5.70M | Rs 5.84M | Rs 5.83M | — | Rs 5.42M |
| Dec 2025 | Rs 5.63M | Rs 5.73M | Rs 5.81M | — | Rs 5.18M |
| Jan 2026 | Rs 5.56M | Rs 5.69M | Rs 5.67M | — | Rs 4.93M |
| Feb 2026 | Rs 5.60M | Rs 5.77M | Rs 5.79M | — | Rs 5.17M |
| Mar 2026 | Rs 5.60M | Rs 5.73M | Rs 5.77M | — | Rs 4.42M |
| Apr 2026 | Rs 5.60M | Rs 5.74M | Rs 5.70M | Rs 6.25M | Rs 5.05M |
| May 2026 | Rs 5.79M | Rs 5.81M | Rs 5.86M | — | Rs 5.76M |
| Jun 2026 | Rs 5.98M | Rs 6.11M | Rs 6.22M | Rs 6.85M | Rs 6.29M |
| Jul 2026 | Rs 5.87M | Rs 6.01M | Rs 6.10M | Rs 6.78M | Rs 6.32M |
| Aug 2026 | Rs 5.91M | Rs 5.95M | Rs 6.04M | Rs 6.68M | Rs 6.35M |
| Sept 2026 | Rs 5.96M | Rs 6.16M | Rs 6.00M | Rs 6.69M | Rs 6.36M |
| Oct 2026 (to date) | Rs 5.87M | Rs 5.83M | Rs 5.81M | Rs 6.75M | Rs 6.41M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.