

Comparing like with like, a 2016 Suzuki Wagon-r MH44S fell from Rs 6.17M in Oct 2025 to Rs 5.99M in Apr 2026 (-3.0%). Across the 4 most-listed model years (2004, 2014, 2015, 2016), prices changed between -38.4% and +0.1% over the same period.
| Month | 2004 | 2014 | 2015 | 2016 | All years |
|---|---|---|---|---|---|
| Oct 2025 | Rs 4.95M | — | — | Rs 6.17M | Rs 5.56M |
| Nov 2025 | — | Rs 5.75M | — | Rs 5.87M | Rs 5.81M |
| Dec 2025 | — | — | Rs 5.77M | Rs 5.68M | Rs 5.73M |
| Jan 2026 | — | Rs 5.58M | Rs 5.65M | Rs 5.76M | Rs 5.66M |
| Feb 2026 | Rs 2.80M | — | Rs 6.49M | Rs 5.72M | Rs 5.00M |
| Mar 2026 | Rs 3.05M | Rs 5.50M | Rs 5.62M | Rs 5.62M | Rs 4.95M |
| Apr 2026 | — | — | Rs 5.78M | Rs 5.99M | Rs 7.05M |
| Jun 2026 | — | — | — | — | Rs 7.29M |
| Jul 2026 | — | — | — | — | Rs 7.47M |
| Aug 2026 | — | Rs 6.00M | — | — | Rs 7.96M |
| Sept 2026 | — | Rs 5.50M | — | — | Rs 6.38M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.