

Comparing like with like, a 2017 Suzuki Wagon-r MH55S fell from Rs 6.53M in Oct 2025 to Rs 6.34M in Oct 2026 (-2.9%). Across the 4 most-listed model years (2017, 2018, 2019, 2021), prices changed between -2.9% and +21.8% over the same period.
| Month | 2017 | 2018 | 2019 | 2021 | All years |
|---|---|---|---|---|---|
| Nov 2025 | Rs 6.61M | Rs 6.81M | — | — | Rs 6.43M |
| Dec 2025 | Rs 6.43M | Rs 6.69M | Rs 5.96M | Rs 7.90M | Rs 6.68M |
| Jan 2026 | Rs 6.46M | Rs 6.72M | Rs 6.82M | — | Rs 6.61M |
| Feb 2026 | Rs 6.42M | Rs 6.77M | Rs 6.62M | — | Rs 6.47M |
| Mar 2026 | Rs 6.59M | Rs 6.81M | Rs 6.73M | Rs 7.84M | Rs 6.64M |
| Apr 2026 | Rs 6.51M | Rs 6.80M | Rs 6.52M | Rs 7.60M | Rs 6.95M |
| May 2026 | Rs 6.49M | Rs 6.96M | Rs 6.89M | — | Rs 6.48M |
| Jun 2026 | Rs 6.73M | Rs 7.19M | Rs 7.18M | Rs 8.68M | Rs 7.71M |
| Jul 2026 | Rs 6.72M | Rs 7.10M | Rs 7.23M | Rs 7.57M | Rs 7.28M |
| Aug 2026 | Rs 6.82M | Rs 7.08M | Rs 7.15M | Rs 7.85M | Rs 7.62M |
| Sept 2026 | — | — | Rs 6.40M | Rs 9.15M | Rs 7.07M |
| Oct 2026 (to date) | Rs 6.34M | Rs 6.89M | Rs 7.26M | Rs 7.75M | Rs 7.06M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.