

Comparing like with like, a 2023 Suzuki Wagon-R MH85S fell from Rs 7.99M in Oct 2025 to Rs 7.62M in Oct 2026 (-4.7%). Across the 4 most-listed model years (2023, 2024, 2025, 2026), prices changed between -6.6% and +5.3% over the same period.
| Month | 2023 | 2024 | 2025 | 2026 | All years |
|---|---|---|---|---|---|
| Nov 2025 | Rs 8.22M | Rs 8.48M | Rs 8.54M | — | Rs 8.15M |
| Dec 2025 | Rs 7.92M | Rs 7.86M | Rs 8.63M | — | Rs 8.30M |
| Jan 2026 | Rs 7.82M | Rs 7.49M | Rs 8.52M | — | Rs 7.73M |
| Feb 2026 | Rs 7.69M | Rs 7.56M | Rs 7.59M | Rs 8.40M | Rs 7.81M |
| Mar 2026 | Rs 7.69M | Rs 7.62M | Rs 7.77M | Rs 8.13M | Rs 7.73M |
| Apr 2026 | Rs 7.79M | Rs 7.63M | Rs 8.52M | Rs 8.80M | Rs 7.99M |
| May 2026 | Rs 7.83M | Rs 7.92M | Rs 8.36M | Rs 9.20M | Rs 8.33M |
| Jun 2026 | Rs 8.15M | Rs 8.06M | Rs 8.45M | Rs 9.35M | Rs 8.51M |
| Jul 2026 | Rs 7.78M | Rs 8.07M | Rs 8.25M | Rs 9.17M | Rs 8.32M |
| Aug 2026 | Rs 8.12M | Rs 7.78M | Rs 8.12M | Rs 9.14M | Rs 8.29M |
| Sept 2026 | Rs 7.77M | Rs 7.86M | — | Rs 7.35M | Rs 7.66M |
| Oct 2026 | Rs 7.62M | Rs 7.81M | Rs 7.97M | Rs 8.84M | Rs 8.06M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.