

Comparing like with like, a 2003 Toyota Allion fell from Rs 7.26M in Oct 2025 to Rs 6.90M in Oct 2026 (-5.0%). Across the 4 most-listed model years (2003, 2004, 2007, 2008), prices changed between -20.4% and -5.0% over the same period.
| Month | 2003 | 2004 | 2007 | 2008 | All years |
|---|---|---|---|---|---|
| Nov 2025 | Rs 7.02M | Rs 7.43M | Rs 8.71M | Rs 8.80M | Rs 9.72M |
| Dec 2025 | Rs 7.07M | Rs 7.00M | Rs 8.39M | Rs 8.41M | Rs 9.90M |
| Jan 2026 | Rs 6.97M | Rs 7.01M | Rs 8.38M | Rs 8.52M | Rs 9.70M |
| Feb 2026 | Rs 6.84M | Rs 7.28M | Rs 8.28M | Rs 8.39M | Rs 9.43M |
| Mar 2026 | Rs 6.85M | Rs 7.09M | Rs 8.12M | Rs 8.26M | Rs 9.76M |
| Apr 2026 | Rs 6.88M | Rs 6.80M | Rs 8.29M | Rs 8.24M | Rs 9.71M |
| May 2026 | Rs 6.84M | Rs 6.89M | Rs 8.35M | Rs 8.33M | Rs 9.47M |
| Jun 2026 | Rs 6.90M | Rs 7.20M | Rs 8.45M | Rs 8.63M | Rs 9.71M |
| Jul 2026 | Rs 6.86M | Rs 6.84M | Rs 8.37M | Rs 8.44M | Rs 10.09M |
| Aug 2026 | Rs 6.66M | Rs 6.95M | Rs 8.32M | Rs 8.42M | Rs 9.97M |
| Sept 2026 | Rs 6.78M | Rs 6.90M | Rs 8.16M | Rs 8.39M | Rs 9.98M |
| Oct 2026 (to date) | Rs 6.90M | Rs 6.89M | Rs 8.00M | Rs 8.40M | Rs 10.03M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.