

Comparing like with like, a 2025 Toyota Aqua MXPK11 fell from Rs 17.00M in Nov 2025 to Rs 14.25M in Oct 2026 (-16.2%). Across the 3 most-listed model years (2023, 2024, 2025), prices changed between -16.2% and +15.0% over the same period.
| Month | 2023 | 2024 | 2025 | All years |
|---|---|---|---|---|
| Nov 2025 | — | — | Rs 17.00M | Rs 17.00M |
| Jan 2026 | Rs 12.37M | — | Rs 13.10M | Rs 12.73M |
| Feb 2026 | Rs 11.90M | — | — | Rs 11.90M |
| Mar 2026 | Rs 12.82M | Rs 16.50M | Rs 14.80M | Rs 14.71M |
| Apr 2026 | Rs 12.79M | Rs 14.56M | Rs 15.00M | Rs 14.12M |
| May 2026 | Rs 14.23M | Rs 15.15M | Rs 14.50M | Rs 14.63M |
| Jun 2026 | Rs 14.04M | Rs 15.61M | — | Rs 14.83M |
| Jul 2026 | Rs 14.39M | Rs 15.15M | Rs 14.70M | Rs 14.75M |
| Aug 2026 | Rs 14.22M | Rs 15.17M | Rs 14.85M | Rs 14.75M |
| Sept 2026 | — | Rs 14.79M | Rs 14.85M | Rs 14.82M |
| Oct 2026 (to date) | — | Rs 14.00M | Rs 14.25M | Rs 14.13M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.