

Comparing like with like, a 2008 Toyota Ist NCP110 held roughly steady from Rs 6.83M in Mar 2026 to Rs 6.75M in Oct 2026 (-1.1%). Across the 3 most-listed model years (2007, 2008, 2010), prices changed between -12.6% and +0.7% over the same period.
| Month | 2007 | 2008 | 2010 | All years |
|---|---|---|---|---|
| Dec 2025 | Rs 7.14M | — | — | Rs 7.14M |
| Jan 2026 | Rs 6.67M | — | — | Rs 6.67M |
| Mar 2026 | Rs 6.75M | Rs 6.83M | — | Rs 6.79M |
| Apr 2026 | — | Rs 6.75M | — | Rs 6.75M |
| May 2026 | — | Rs 6.86M | — | Rs 6.86M |
| Jun 2026 | — | Rs 6.59M | — | Rs 6.59M |
| Jul 2026 | Rs 6.53M | Rs 6.59M | Rs 6.80M | Rs 6.70M |
| Aug 2026 | Rs 6.60M | Rs 6.85M | Rs 6.75M | Rs 6.73M |
| Sept 2026 | Rs 6.47M | Rs 6.75M | Rs 6.85M | Rs 6.79M |
| Oct 2026 (to date) | Rs 6.24M | Rs 6.75M | — | Rs 6.55M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
No trend data — try removing date filters
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.