

Comparing like with like, a 2007 Toyota Passo KGC10 fell from Rs 4.97M in Oct 2025 to Rs 4.63M in Nov 2026 (-6.8%). Across the 4 most-listed model years (2004, 2007, 2008, 2009), prices changed between -12.5% and +5.2% over the same period.
| Month | 2004 | 2007 | 2008 | 2009 | All years |
|---|---|---|---|---|---|
| Dec 2025 | Rs 4.41M | Rs 4.88M | Rs 4.80M | Rs 4.99M | Rs 4.74M |
| Jan 2026 | Rs 4.61M | Rs 4.77M | Rs 4.98M | Rs 5.51M | Rs 4.85M |
| Feb 2026 | Rs 4.38M | Rs 4.78M | Rs 4.89M | Rs 4.88M | Rs 4.73M |
| Mar 2026 | Rs 4.44M | Rs 4.77M | Rs 4.80M | Rs 4.83M | Rs 4.62M |
| Apr 2026 | Rs 4.41M | Rs 4.75M | Rs 4.80M | Rs 4.93M | Rs 4.82M |
| May 2026 | Rs 4.52M | Rs 5.03M | Rs 5.17M | Rs 5.22M | Rs 4.95M |
| Jun 2026 | Rs 4.55M | Rs 5.03M | Rs 5.29M | Rs 6.53M | Rs 5.19M |
| Jul 2026 | Rs 4.53M | Rs 4.93M | Rs 4.96M | Rs 6.29M | Rs 5.04M |
| Aug 2026 | Rs 4.45M | Rs 4.85M | Rs 4.90M | Rs 4.96M | Rs 4.77M |
| Sept 2026 | Rs 4.40M | Rs 4.73M | Rs 4.89M | Rs 4.87M | Rs 4.69M |
| Oct 2026 | Rs 4.41M | Rs 4.68M | Rs 4.84M | Rs 4.88M | Rs 4.64M |
| Nov 2026 (to date) | Rs 4.25M | Rs 4.63M | Rs 4.94M | — | Rs 4.60M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Toyota Passo on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.