

Comparing like with like, a 2008 Toyota Prius fell from Rs 7.10M in Oct 2025 to Rs 6.40M in Oct 2026 (-9.8%). Across the 4 most-listed model years (2008, 2010, 2011, 2012), prices changed between -9.8% and -6.5% over the same period.
| Month | 2008 | 2010 | 2011 | 2012 | All years |
|---|---|---|---|---|---|
| Nov 2025 | Rs 6.88M | Rs 9.31M | Rs 9.27M | Rs 10.16M | Rs 9.39M |
| Dec 2025 | Rs 6.76M | Rs 8.52M | Rs 9.25M | Rs 10.48M | Rs 11.93M |
| Jan 2026 | Rs 6.76M | Rs 9.00M | Rs 9.03M | Rs 9.97M | Rs 9.12M |
| Feb 2026 | Rs 6.41M | Rs 8.89M | Rs 9.07M | Rs 9.97M | Rs 11.13M |
| Mar 2026 | Rs 6.51M | Rs 8.75M | Rs 9.02M | Rs 9.96M | Rs 12.64M |
| Apr 2026 | Rs 6.53M | Rs 8.86M | Rs 8.71M | Rs 9.79M | Rs 9.97M |
| May 2026 | Rs 6.56M | Rs 9.03M | Rs 9.01M | Rs 9.96M | Rs 12.26M |
| Jun 2026 | Rs 6.51M | Rs 8.97M | Rs 9.49M | Rs 10.09M | Rs 12.67M |
| Jul 2026 | Rs 6.75M | Rs 8.84M | Rs 8.85M | Rs 9.96M | Rs 9.58M |
| Aug 2026 | Rs 6.59M | Rs 9.17M | Rs 9.15M | Rs 10.05M | Rs 14.10M |
| Sept 2026 | Rs 6.42M | Rs 8.60M | Rs 9.02M | Rs 9.87M | Rs 14.33M |
| Oct 2026 (to date) | Rs 6.40M | Rs 8.65M | Rs 8.89M | Rs 9.65M | Rs 11.65M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
No price trend data for 2026 in this period — try widening the date range.
Overall average across all years in the filtered set, grouped by day.
No trend data — try removing date filters
Toyota Prius on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.