

Comparing like with like, a 2007 Toyota Rav4 fell from Rs 8.22M in Oct 2025 to Rs 7.57M in Oct 2026 (-7.9%). Across the 4 most-listed model years (2003, 2007, 2008, 2013), prices changed between -16.1% and +4.9% over the same period.
| Month | 2003 | 2007 | 2008 | 2013 | All years |
|---|---|---|---|---|---|
| Nov 2025 | Rs 5.41M | Rs 7.45M | — | Rs 11.65M | Rs 7.25M |
| Dec 2025 | — | Rs 8.65M | Rs 8.20M | — | Rs 6.15M |
| Jan 2026 | Rs 6.10M | Rs 7.95M | Rs 7.96M | — | Rs 8.91M |
| Feb 2026 | — | Rs 7.63M | Rs 8.18M | Rs 11.05M | Rs 8.31M |
| Mar 2026 | Rs 5.74M | Rs 7.37M | Rs 7.45M | Rs 10.73M | Rs 8.81M |
| Apr 2026 | Rs 7.25M | Rs 7.37M | Rs 7.62M | Rs 10.69M | Rs 7.98M |
| May 2026 | — | Rs 7.50M | Rs 7.74M | Rs 10.43M | Rs 8.95M |
| Jun 2026 | Rs 6.00M | Rs 7.78M | Rs 7.59M | Rs 9.94M | Rs 10.83M |
| Jul 2026 | Rs 5.85M | Rs 7.52M | Rs 7.63M | Rs 10.91M | Rs 7.27M |
| Aug 2026 | Rs 5.85M | Rs 7.49M | Rs 7.51M | Rs 10.12M | Rs 9.91M |
| Sept 2026 | Rs 5.95M | Rs 7.65M | Rs 7.72M | Rs 10.04M | Rs 11.91M |
| Oct 2026 (to date) | Rs 5.88M | Rs 7.57M | Rs 8.02M | Rs 9.78M | Rs 10.39M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.